|
CBlueUI
C++ 跨平台跨框架的数据可视化工具
|
元素标签文本 更多...
类 BUI::CChartDataLabel 继承关系图:Public 成员函数 | |
| CChartDataLabel () | |
| ~CChartDataLabel () | |
| BOOL | IsShowDataLabel () const |
| void | ShowDataLabelLine (BOOL bShow) |
| BOOL | IsShowDataLabelLine () const |
| void | SetDataLabelBgColor (const GColor &color) |
| void | SetEleColor (const GColor &color) |
| void | ShowDataLabel (BOOL bShow) |
| void | SetDatalabelTextDistance (double r) |
| void | SetDatalabelAngle (double rad) |
| void | SetDatalabelAngleDeg (double deg) |
Public 属性 | |
| BOOL | m_is_show_data_label |
| BOOL | m_is_draw_line |
| double | m_text_angle |
| double | m_text_distance |
| GColor | m_color_text |
| GColor | m_ele_color |
元素标签文本
| BUI::CChartDataLabel::CChartDataLabel | ( | ) |
| BUI::CChartDataLabel::~CChartDataLabel | ( | ) |
| BOOL BUI::CChartDataLabel::IsShowDataLabel | ( | ) | const |
| BOOL BUI::CChartDataLabel::IsShowDataLabelLine | ( | ) | const |
| void BUI::CChartDataLabel::SetDatalabelAngle | ( | double | rad | ) |
| void BUI::CChartDataLabel::SetDatalabelAngleDeg | ( | double | deg | ) |
| void BUI::CChartDataLabel::SetDataLabelBgColor | ( | const GColor & | color | ) |
| void BUI::CChartDataLabel::SetDatalabelTextDistance | ( | double | r | ) |
| void BUI::CChartDataLabel::SetEleColor | ( | const GColor & | color | ) |
| void BUI::CChartDataLabel::ShowDataLabel | ( | BOOL | bShow | ) |
| void BUI::CChartDataLabel::ShowDataLabelLine | ( | BOOL | bShow | ) |
| GColor BUI::CChartDataLabel::m_color_text |
| GColor BUI::CChartDataLabel::m_ele_color |
| BOOL BUI::CChartDataLabel::m_is_draw_line |
| BOOL BUI::CChartDataLabel::m_is_show_data_label |
| double BUI::CChartDataLabel::m_text_angle |
| double BUI::CChartDataLabel::m_text_distance |